
EXCHANGE RATES
CURRENCY | BUYING | SELLING | TT RATES | UPDATED | |
---|---|---|---|---|---|
USD | 295.00 | 299.00 | 0.00 | 15-Sep-2023 | |
CAD | 218.00 | 225.00 | 0.00 | 15-Sep-2023 | |
GBP | 367.00 | 378.00 | 0.00 | 15-Sep-2023 | |
EUR | 314.00 | 320.00 | 0.00 | 15-Sep-2023 | |
AUD | 190.00 | 200.00 | 0.00 | 15-Sep-2023 | |
SAR | 78.50 | 79.50 | 0.00 | 15-Sep-2023 | |
AED | 81.00 | 83.00 | 0.00 | 15-Sep-2023 | |
CHF | 326.00 | 330.00 | 0.00 | 15-Sep-2023 | |
JPY | 0.10 | 0.10 | 0.00 | 15-Sep-2023 |
Interested in any service?
About Us
ZeeQue Exchange Company (Pvt) Ltd. is an ‘A’ category Foreign Exchange Company registered with the Security Exchange Commission Pakistan (SECP) and licensed by the State Bank of Pakistan. The Directors of the company are pioneers in the Foreign Exchange Industry working since 1994 and subsequently founded ZeeQue Exchange Company (Pvt.) Ltd. in 2013. ZeeQue Exchange was founded with the vision to facilitate the millions of Pakistanis working abroad and their beneficiaries back home by providing them reliable currency solutions through our nationwide branch network.
-
Rapid
-
Secure
-
Convenient
-
Transparent
